Workspace
Settings
The five built-in roles are fixed and shown read-only for reference. Create custom roles with their own per-tab read/write access. Each custom role inherits a built-in role as its security floor. The matrix can only tighten access, never widen it past the floor (the database stays the hard boundary).
Custom roles
Loading…
Built-in roles (frozen)
owner
| Tab | Read | Write |
|---|---|---|
| Overview | ✓ | ✓ |
| Pipeline | ✓ | ✓ |
| Customers | ✓ | ✓ |
| Vendors | ✓ | ✓ |
| Estimates | ✓ | ✓ |
| Invoices | ✓ | ✓ |
| Work Orders | ✓ | ✓ |
| Schedule | ✓ | ✓ |
| Map | ✓ | ✓ |
| Tasks | ✓ | ✓ |
| Comms | ✓ | ✓ |
| Time | ✓ | ✓ |
| Broadcast | ✓ | ✓ |
| Reports | ✓ | ✓ |
| Calculations | ✓ | ✓ |
| Settings | ✓ | ✓ |
admin
| Tab | Read | Write |
|---|---|---|
| Overview | ✓ | ✓ |
| Pipeline | ✓ | ✓ |
| Customers | ✓ | ✓ |
| Vendors | ✓ | ✓ |
| Estimates | ✓ | ✓ |
| Invoices | ✓ | ✓ |
| Work Orders | ✓ | ✓ |
| Schedule | ✓ | ✓ |
| Map | ✓ | ✓ |
| Tasks | ✓ | ✓ |
| Comms | ✓ | ✓ |
| Time | ✓ | ✓ |
| Broadcast | ✓ | ✓ |
| Reports | ✓ | ✓ |
| Calculations | ✓ | ✓ |
| Settings | ✓ | ✓ |
estimator
| Tab | Read | Write |
|---|---|---|
| Overview | ✓ | ✓ |
| Pipeline | ✓ | ✓ |
| Customers | ✓ | ✓ |
| Vendors | ✓ | ✓ |
| Estimates | ✓ | ✓ |
| Invoices | ✓ | ✓ |
| Work Orders | ✓ | ✓ |
| Schedule | ✓ | ✓ |
| Map | ✓ | ✓ |
| Tasks | ✓ | ✓ |
| Comms | ✓ | ✓ |
| Time | ✓ | ✓ |
| Broadcast | — | — |
| Reports | ✓ | — |
| Calculations | ✓ | ✓ |
| Settings | ✓ | — |
crew lead
| Tab | Read | Write |
|---|---|---|
| Overview | ✓ | — |
| Pipeline | ✓ | — |
| Customers | ✓ | — |
| Vendors | ✓ | — |
| Estimates | — | — |
| Invoices | — | — |
| Work Orders | ✓ | ✓ |
| Schedule | ✓ | ✓ |
| Map | ✓ | ✓ |
| Tasks | ✓ | ✓ |
| Comms | ✓ | ✓ |
| Time | ✓ | ✓ |
| Broadcast | — | — |
| Reports | — | — |
| Calculations | — | — |
| Settings | ✓ | — |
crew member
| Tab | Read | Write |
|---|---|---|
| Overview | ✓ | — |
| Pipeline | — | — |
| Customers | ✓ | — |
| Vendors | ✓ | — |
| Estimates | — | — |
| Invoices | — | — |
| Work Orders | ✓ | — |
| Schedule | ✓ | — |
| Map | ✓ | — |
| Tasks | ✓ | ✓ |
| Comms | ✓ | ✓ |
| Time | ✓ | ✓ |
| Broadcast | — | — |
| Reports | — | — |
| Calculations | — | — |
| Settings | ✓ | — |